Styroflex ® by INEOS
Key Applications
- Food packaging
- Labeling & twist films
- Shrink film
- Flooring systems
- Medical devices, e.g drip chambers
Applications
z-z1664151962768.webp)
z-z1065844004634.webp)
| Melt Volume Rate, 200 °C/5 kg [cm³/10 min] | Vicat Softening Temperature VST/B/50 (50N, 50 °C/h) [°C] | Tensile Modulus [MPa] | Nominal Strain at Break, 23 °C [%] | Haze [%] | Technical Data Sheet | Safety Data Shee | ||
Excellent balance between stiffness and toughness, Universal grade for extrusion & injection molding, Highest transparency | STYROLUX 3G46 | 12 | 51 | 1550 | 180 | 1.1 | ||
Highest blend capability with GPPS, Sheet extrusion for thermoforming, blown-film, High impact strength | STYROLUX 3G55 | 14 | 35 | 900 | > 300 | |||
Dedicated grade for the production of drip chambers, High clarity, Ductile and impact resistant | STYROLUX 4G60 | 15 | 45 | 900 | ||||
Excellent stiffness & clarity, Injection molding grade, Injection molding, highest stiffness | STYROLUX 656C | 16 | 63 | 1800 | 20 | |||
Excellent balance between stiffness and toughness, Universal grade for extrusion & injection molding, Good printability | STYROLUX 684D | 11 | 59 | 1500 | 160 | |||
Excellent balance between stiffness and toughness, Sheet extrusion for thermoforming, blown-film | STYROLUX 693D | 12 | 48 | 1230 | 260 |
K-resin
As a premier clear resin, K-Resin (Styrene Butadiene Copolymers : SBC) is known for its unique blend of sparkling clarity, impact toughness, stiffness and exceptional gloss.
K-Resin is used in various applications ranging from packaging and toys to medical components and displays for more than 40 years.
Product features
- Transparency
- Flowability
- Low temperature toughness
- Impact strength
Application
- Medical devices
- Food packaging
- Labeling & twist films
- Shrink films
Product description